
TECASON® P black (Radel 5500)
Offering a level of performance above polysulfones, Ensinger's industrial grade TECASON P has increased temperature, impact and chemical resistance properties, as well as excellent resistance to repeated steam sterilization (autoclave) cycles.
Facts
                            Chemical Designation
PPSU (Polyphenylsulfone)
Color
black
Density
1.29 g/cm3
                        
                    PPSU (Polyphenylsulfone)
Color
black
Density
1.29 g/cm3
Features
- high strength
- high thermal and mechanical capacity
- very resistant to autoclaving
- high dielectric strength
- good machinability
Industries
                            medical technology
electronics
food processing
process engineering
                    electronics
food processing
process engineering
Show/Hide Mechanical Properties
| Description | value | unit | condition | test method | 
| Modulus of elasticity (tensile test) | 340,000 | psi | @ 73 °F | ASTM D 638 | 
| Tensile strength at yield | 11,500 | psi | @ 73 °F | ASTM D 638 | 
| Elongation at break (tensile test) | 60 | % | @ 73 °F | ASTM D 638 | 
| Flexural strength | 13,200 | psi | @ 73 °F | ASTM D 790 | 
| Modulus of elasticity (flexural test) | 350,000 | psi | @ 73 °F | ASTM D 790 | 
| Compression strength | 14,350 | psi | @ 73 °F, 10% strain | ASTM D 695 | 
| Compression strength | 1990 | psi | @ 73 °F, 1% strain | ASTM D 695 | 
| Compression modulus | 234,000 | psi | @ 73 °F | ASTM D 695 | 
| Impact strength (Izod) | 3 | ft-lbs/in | @ 73 °F | ASTM D 256 | 
| Rockwell hardness | 123 | @ 73 °F R Scale | ASTM D 785 | |
| Rockwell hardness | 96 | @ 73 °F, M scale | ASTM D 785 | 
Show/Hide Thermal Properties
| Description | value | unit | condition | test method | 
| Vicat softening point | 424 | °F | ||
| Deflection temperature | 405 | °F | @ 264 psi | ASTM D 648 | 
| Service temperature | 360 | °F | Intermittent | |
| Service temperature | 300 | °F | Long Term | |
| Thermal expansion (CLTE) | 3.1*10-5 | in/in/°F | ASTM D 696 | |
| Specific heat | 0.27 | BTU/lb-°F | ||
| Thermal conductivity | 1.74 | BTU-in/hr-ft2 -°F | 
Show/Hide Electrical Properties
| Description | value | unit | condition | test method | 
| Volume resistance | 9*1015 | Ω*cm | ASTM D 257 | |
| Dielectric strength | 381 | V/mil | thickness 0.125" | ASTM D 149 | 
| Dielectric constant | 3.44 | @ 60 Hz, 73 °F, 50% RH | ASTM D 150 | 
Show/Hide Other Properties
| Description | value | unit | condition | test method | 
| Moisture absorption | 0.37 | % | @ 24 hrs, 73 °F | ASTM D 570 | 
| Moisture absorption | 1.1 | % | @ saturation, 73 °F | ASTM D 570 | 
| Flammability (UL94) | V0 |